The followings are the MHS Local Councils contact information:
| KEDAH 2011/2012 LOCAL COUNCILS | ||||
| BALING 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Thondarmani M.Veloo BKM,PJK. | 53, Lorong 2/5, Bandar Puteri Jaya,08000 Sungai Petani, Kedah. | 019-4634526 |
| 2 | Secretary | Thondarmani S.Rethinam | No. 9, Taman Perami, 09200 Kupang, Kedah | 019-4776621 |
| 3 | Treasurer | Mr. P.S.Krishnan | No. 4, Ladang Pelam, Malau, 09020 Kuala Ketil, Kedah. | 04-4062877 |
| 4 | Women | Mrs S.Santhakumary, PJK. | No. 16, Taman Indah, 09300 Kuala Ketil, Kedah. | 04-4163989 |
| 5 | Youth | Mr. K.Sabesh Kumar | No. 19A, Kg. Bayu Thye Seng, 09300 Kuala Ketil, Kedah. | 019-5676995 |
| KULIM 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. K.Muthusamy | No. 15D, Kampung Paya Besar,09600 Lunas, Kedah. | 012-4897641 |
| 2 | Secretary | Mr. K.Supramaniam | No. 19, Lorong 1, Belakang Sek.Men.TPB, Jalan Lunas, 09000 Kulim, Kedah. | 016-4334521 |
| 3 | Treasurer | Mr.J.Ravindran | No. 124, Lorong Jati 1F/1, Taman Jati, 09000 Kulim, Kedah. | 019-4109604 |
| 4 | Women | Mrs. P.Sintamany | No. 918, Jalan 3, Kg.Sheh, Kelang Lama, 09000 Kulim, Kedah. | 04-4901345 |
| 5 | Youth | Mr. A.Palaniappen | No. 280, Jalan Seri Petaling 4, Taman Seri Petaling, Kedah. | 016-4136610 |
| BEDONG 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Thondarmani S.Velaezam PJK. | No. 27, Lorong 8, Taman Rasa Sayang,08100 Bedong, Kedah. | 019-4763248 |
| 2 | Secretary | Mr. M.Arithasan | No. 63, Lorong Damai 3/1, Taman Damai,08100 Bedong, Kedah. | 016-4214840 |
| 3 | Treasurer | Mr. S.Kumaramanivel | No. 98, Lorong 4, Taman Bedong Jaya, 08100 Bedong, Kedah. | 019-4283218 |
| 4 | Women | Thondarmani V.Danavalli | No. 18, Lorong 2, Taman Sri Bedong, 08100 Bedong, Kedah. | 04-4582151 |
| 5 | Youth | Mr. S.Yogeswaran | No. B45, Jalan Sinar Mentari B2, Taman Sinar Mentari, 08100 Bedong, Kedah. | 019-4087236 |
| GURUN 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Thondarmamai G.Subrayan PJK | No. 39N, Taman Sri Jerai 2,08300 Gurun, Kedah. | 017-4068300 |
| 2 | Secretary | Mr. K.Sathyasalan | No. 223, Jalan Harmoni 4/5, Taman harmoni, 08100 Bedong, Kedah. | 019-5472339 |
| 3 | Treasurer | Thondarmani K.Sengan BKM,PJK. | No. 112, Kampung Baru, 08300, Gurun, Kedah. | 019-5224494 |
| 4 | Women | Mrs. R.Kalaimalah | No. 240 Lorong Satu, Taman Sri Utama, 08300 Gurun, Kedah. | 017-4614435 |
| 5 | Youth | Mr. M.Vadivelen | No. 80, Lorong Jati 67-C, Taman Bandar Baru,Sungai Lalang, 08100 Bedong, Kedah. | 012-4341836 |
| SUNGAI PETANI 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Thondarmani Mav.Magalingam AMK,BKM,PJK. | No. 86N, Jalan Pergam, Jalan Sekerat, 08000 Sungai Petani, Kedah. | 012-4888043 |
| 2 | Secretary | Thondarmani R.Kaliapan | No. 11, Lorong 35, Taman Petani Jaya,08000 Sungai Petani, Kedah. | 019-4775442 |
| 3 | Treasurer | Mr.T.Kunjiraman | No. 61-U, Taman Mesra, Jalan Sekerat, 08000 Sungai Petani, Kedah. | 019-4740797 |
| 4 | Women | Mrs. N.Veeramah | No. 111, Lorong 1, Taman Patani Jaya,08000 Sungai Petani, Kedah. | 012-5734591 |
| 5 | Youth | Mr. S.Vignesh | No. 173, Lorong 3, Taman Bakar Arang,08000 Sungai Petani, Kedah. | 012-4422205 |
| SUNGAI LALANG 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. S.Sundaram | No. 174B, Lrg Desa Aman 1/1D,Tmn Desa Aman, Sungai Lalang, 08100 Bedong, Kedah. | 013-4017047 |
| 2 | Secretary | Mr. S.Ravichandran | No. 81-C, Lorong 8, Taman Desa Aman, Sungai Lalang, 08100 Bedong, Kedah. | 04-4589606 |
| 3 | Treasurer | Mr. S.Muniandy | No. 107, Lorong 5, Taman Sungai Lalang 2,Sungai Lalang, 08100 Bedong, Kedah. | 012-5961406 |
| 4 | Women | Ms. M.Amudza | No. 17, Jalan Dua, Taman Desa Aman, Sungai Lalang, 08100 Bedong, Kedah. | 016-4639061 |
| 5 | Youth | Mr. K.Pechamuthu | No. 78, Jalan Bistari Jaya 1/3, Taman Bistari Jaya,08100 Bedong, Kedah. | 019-4608018 |
| ALOR SETAR 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. M.Allagaveloo | No. 790, Taman Derga Jaya,05300 Alor Setar, Kedah. | 012-4940305 |
| 2 | Secretary | Mr. S.Segaran | No. 1051, Jalan Tun Perak, Taman PKNK,05200 Alor Setar, Kedah. | 019-5647353 |
| 3 | Treasurer | Mr. Balan Ramanathan | No. 16A, Jalan Dato Haji Shuib 2,Taman Sri Taman, 05300 Alor Setar, Kedah. | 019-4773775 |
| 4 | Women | Mrs. Kannatha Balan | No. 16A, Jalan Dato Haji Shuib 2,Taman Sri Taman, 05300 Alor Setar, Kedah. | 019-4773775 |
| 5 | Youth | Mr. V.Ravichandran | No. 18, Jalan Puyu 13/3, Taman Sri Puyu, 05150 alor Setar, Kedah. | 019-4514844 |
| MELAKA 10/11 LOCAL COUNCILS | ||||
| UJUNG PASIR 2010 /2011 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. Supramaniam Appasamy | No 11-A, Jalan Duku 5, Taman Rumoun Bahagia, Bacang, 75350 Melaka. | 012-6341123 |
| 2 | Secretary | Mr. Vijeyakumar Pichamuthu | No J-9731, Taman Wira, Tehel, Bemban, 77200 Melaka. | 016-2080767 |
| 3 | Treasurer | Mr. Rangganathan Murugis | No MT.130, Taman Sinn, Ujong Pasir, 75050 Melaka. | 06-2838671 |
| BUKIT SEBUKOR 2010 /2011 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. M.Krishnan | No 43, Jalan Ozio, Taman Ozana Impian, 75450 Bukit Katil, Melaka. | 013-6201735 |
| 2 | Secretary | Mr. G.Raman | No 21, Lorong Sri Duyong 15, Taman Sri Duyong, 75460 Melaka. | 013-6130344 |
| 3 | Treasurer | Mr. Suyampragasam | J-9048 Kampung Baru Rim, Jasin, 77000 Melaka. | 013-6511412 |
| BUKIT BERUANG 2010 /2011 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Dr.M.Nachiappan | No 698-C, Jalan Perak 5, Taman Megah, 75450 Melaka. | 012-2347715 |
| 2 | Secretary | Mr.Subramaniam Govindaraju | No 20, Jalan Sri Aman 3, Taman Muzaffar Shah, 75450 Air Keroh, Melaka. | 012-6696862 |
| 3 | Treasurer | Mr.Kamalanathan Samykanu | No 44, Jalan Sri Raya 1, Taman Muzaffar Shah Ayer Keroh, 75450 Melaka. | 012-2854145 |
| PULAU SEBANG 2010 /2011 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. R.Machappu | No 8692, Taman Rakyat Kuala Ina,Tampin, 78000 Alor Gajah, Melaka. | 06-4411268 |
| 2 | Secretary | Mr. Venugobal Ramasamy | No 8762, Taman Rakyat, Kuala Ina Tampin, 73000 Negeri Sembilan. | 012-7012796 |
| 3 | Treasurer | Mr. Thuraisingam Machapu | No 8692, Taman Rakyat, Kuala Ina Tampin, 73000 Negeri Sembilan. | 06-4411268 |
| JASIN 2010 /2011 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr.S.Ravi Santhiran | No 57, Jalan oz 4, Taman Ozana Impian,75450 Bukit Katil, Melaka. | 013-6158926 |
| 2 | Secretary | Mr.K.Subramaniam | JA 3004, Taman Permata, Jalan Jed, 77000 Jasin, Melaka. | 016-2224771 |
| 3 | Treasurer | Mr.B.Karukaran | JA 8883, Kg. Rim 20 1/4, 77000 Jasin, Melaka. | 017-6349609 |
| PERAK 2011/2012 LOCAL COUNCILS | ||||
| BATU GAJAH 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Thondarmani Alagapan | No. 55, Jalan Kembojah, Taman Mewah,31000 Batu Gajah, Perak. | 05-3666204 |
| 2 | Secretary | Mr. K.Rajasegaran | No. 27, Jalan Tempinis, Taman Bersatu Ara Payong, 31000 Batu Gajah, Perak. | 017-5083435 |
| 3 | Treasurer | Mr. P.Kisnasamy | No. 96, Kinta Valley, 31000 Batu Gajah, Perak. | 016-5935440 |
| 4 | Women | Mrs. K.Santhi | No. 27, Jalan Tempinis, Taman Bersatu Ara Payong, 31000 Batu Gajah, Perak. | 016-5616653 |
| 5 | Youth | Mr. K.HariKrishnan | No. 141 A, Jalan Daisy Desa Changkat, 31000 Batu Gajah, Perak. | 012-5050485 |
| TELUK INTAN 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. S.Angamuthu | No. 266, Pekan Baru, Jalan Padang Tembak, 36000 Teluk Intan, Perak. | 05-6214539 |
| 2 | Secretary | Mr. M.Arumugam AMP,PPT. | No. 27, Jalan Kedah, Taman Malaysia, 36000 Teluk Intan, Perak. | 012-4613957 |
| 3 | Treasurer | Mrs. G.Kasthuri | No. 114 K, Jalan Changkat Jong,36000 Teluk Intan, Perak. | 016-15164618 05-6211844 |
| 4 | Women | Mrs. N.Subulatchumy | No. 49, Hover Park, Jalan Sultan Abdullah,36000 Teluk Intan, Perak. | 012-5654290 016-4440470 |
| 5 | Youth | Mr. G.Iyyakannu | No. 420, Sri Taman Cicely, Jalan Changkat Jong. 36000 Teluk Intan, Perak. | 016-5072842 |
| CAMERON HIGHLANDS 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. R.Muthu Manickam | A-7-P, Pangsapuri Cameron Green,39000 Tanah Rata, Cameron Highlands. | 012-5332091 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 2 | Secretary | Mr. D.Thirumangai | No. 5, Ladang Blue Valley,39010 Cameron Highlands. | 012-5070685 |
| 3 | Treasurer | Mr. P.Selvam | No 126, Kuala Terla, 39010 Tanah Rata, Cameron Highlands. | 019-3806061 |
| 4 | Women | Mrs. S.Malarvili | No. 90, Taman Matahari Gerah,39010 Kg. Raja, Cameron Highlands. | 019-55189049 |
| 5 | Youth | Mr. K.Loges | No. 80, Kuala Terla, 39010 Tanah Rata, Cameron Highlands. | 019-4737795 |
| IPOH 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. VM.Thiagarajan | No. 19C, Jalan Market, 30000 Ipoh, Perak. | 012-5151735 05-2559704 |
| 2 | Secretary | Mr. S.Kesavakumari | No. 28, Selasar Ipoh, Taman Ipoh, 31400 Ipoh, Perak. | 016-5410314 05-5481027 |
| 3 | Treasurer | Mr. R.Balasundram | No. 21, Tgkt Zarib 6, Taman Pinji Mewah,31500 Lahat, Perak. | 019-5558391 05-3213294 |
| 4 | Women | Mrs. K.Puspam | No. 25, Lorong keledang Utara 4, Taman Gamelan, 31450 Menglembu, Perak. | 017-5171906 |
| 5 | Youth | Mr. K.Senthil Nanthan | No. 214, Jalan Bendahara, 31650 Ipoh, Perak. | 012-5067107 |
| KUALA KANGSAR 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. V.Nadarajan | No. 64D, Jalan Dato Sagor, 33000 Kuala Kangsar, Perak. | 05-7763830 |
| 2 | Secretary | Ms. P.Nagaretna | No. 291, Jalan Turis, 33000 Kuala Kangsar, Perak. | 05-7763242 |
| 3 | Treasurer | Ms. T.Komala Valli | No. 52, Persiaran Harmoni 2, Taman Harmoni, Jalan Iskandar Shah,33000 Kuala Kangsar, Perak. | 05-7763160 |
| 4 | Women | Mrs. P.Saratha | No. 309, Kampong Baru Jerlum,33000 Kuala Kangsar, Perak. | 05-7764313 |
| 5 | Youth | - | - | - |
| MANJUNG 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. D.Dhanasegariam | No. 45, Syarikat Sulam,32400 Ayer Tawar, Perak. | 05-6723857 |
| 2 | Secretary | Mrs. V.Jivakala | No. 90, Taman Sejati 2,32000 Sitiawan, Perak. | 019-5583021 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 3 | Treasurer | Mr. S.Kaliappan | No. 167, Taman Dindings, 32400 Ayer Tawar, Perak. | 05-6726621 |
| 4 | Women | Mrs. Y.Saraswathy | No. 260, Dindings, 32400 Ayer Tawar, Perak. | 05-6724342 |
| 5 | Youth | Mr. M.Manivanan | No. 52B, Kampung Deralik,32000 Sitiawan, Perak. | 016-5068384 |
| SUNGAI SIPUT 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. P.Jayaraman, PMP.,AMP. | No 226, Tmn Heawood, 31100 Sg.Siput (U), Perak. | 019-4702782 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 2 | Secretary | Mr. L.Gopalan | No 59, Jalong Garden, 31100 Sg.Siput (U), Perak. | 05-5983806 |
| 3 | Treasurer | Mr. P.Muthiah | No. 113, Taman Orkid, 31100 Sg.Siput (U), Perak. | 016-7455945 |
| 4 | Women | Mrs. K.Omadevi | No. 499, Blok D3, Fasa 2A,Kg. Muhibbah, 31100 Sg.Siput (U), Perak. | 016-5129624 |
| 5 | Youth | Mr. S.Lingeswaran | No. 71, Laluan Kledang 2/6, Taman Kledang, 31100 Sg.Siput (U), Perak. | 012-3995227 |
| TAPAH 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Thon Mrs.Valiamah | No 4A, Taman Cempaka, Jalan Temoh,35000 Tapah, Perak. | 05-4012785 |
| 2 | Secretary | Mrs.Kumutha | E-2-3, Kuarters Institusi Pendidikan, 35000 Tapah, Perak, | 016-5391806 |
| 3 | Treasurer | Mr.Moogan | No 30, Jalan 4, Taman Bukit Indah,35000 Tapah, Perak. | 012-5632925 |
| 4 | Women | |||
| 5 | Youth | |||
| TAIPING 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. MA.SE. Mayathevan PPT.PJK. | No. 9, Jalan Raja Sulong, Taman Marisa,34000 Taiping, Perak. | 05-8073649 |
| 2 | Secretary | Mr. P.Muniandy | No. 11, Lorong 3, Taman Bukit Mas, 34000 Taiping, Perak. | 012-4641521 |
| 3 | Treasurer | Mr. R.Narayanasamy | No. 26, Lorong 17, Taman Saujana,34600 Kamunting, Perak. | 016-5414383 |
| 4 | Women | Mrs. P.Chandra | No. 532, Lorong 14, Taman Kami B, Aulong,34000 Taiping, Perak. | 016-5626653 |
| 5 | Youth | Mr. R.Pragalathan | No. 1049, Jalan Sultan, Aulong,34000 Taiping, Perak. | - |
| TANJONG RAMBUTAN 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. Sundarasekarar Perumal | No. 311, Persiaraan Murni 8, Taman Indah, 31250 Tg. Rambutan, Perak. | 012-5010666 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 2 | Secretary | Mr. Santhiran Ponnusamy | No. 36, RPT, Pekan Lama, 31250 Tg. Rambutan, Perak. | 012-5069117 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 3 | Treasurer | Mr. Kanesan Muniandy | No. 6, Persairaan Desa Jaya, Taman Sri Tanjung, 31250 Tg. Rambutan, Perak. | 016-5414036 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 4 | Women | Mrs. Mariayee Pachamuthu | No. 55, Persiaraan Hulu Bercham 2, Bandar Baru Putra, 31400 Ipoh, Perak. | 05-5335317 |
| 5 | Youth | Mr. Kumaran Masilamani | No. 170, North Ward, 31250 Tg. Rambutan, Perak. | 012-4849574 |
| SLIM RIVER 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. M.Subramaniam | No. 26, Taman Wira, 35800 Slim River, Perak. | 017-3428952 |
| 2 | Secretary | Mr. K.Balaraman | No. 133, Taman Slim Indah,35800 Slim River, Perak. | 017-4612403 |
| 3 | Treasurer | Mr. N.Aplasamy | No. 95, Jalan Malinja, Taman Aman Baru,35800 Slim River, Perak. | 012-3532069 |
| 4 | Women | Mrs. P. Uma Devi | No. 63, Taman Slim Indah,35800 Slim River, Perak. | 016-5318291 |
| 5 | Youth | Mr. V.Mayandi | No. 55, Taman Seroja,35800 Slim River, Perak. | 013-5062302 |
| KAMPAR SELATAN 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. Suresh Kee See Leng | No. 66, Tmn Tiimur, 31900 Kampar, Perak. | 012-4572317 Suresh kee This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 2 | Secretary | Mr. M.Mayar Krishnan | No. 191, Persiaran Perak 5, Taman Perak, 31900 Kampar, Perak. | 012-5712214 |
| 3 | Treasurer | Mr. K.Ragu | No. 45, Jalan Aman, Taman Gopeng Jaya, 31600 Gopeng, Perak. | 012-5702389 |
| 4 | Women | Mrs. K.Kanthimathi | No. 288,Taman Sentosa, 31900 Kampar, Perak. | 016-5328624 |
| 5 | Youth | Mr. G.Saravanan | No. 60, Taman Aman, Mambang Diawan, 31950 Kampar, Perak. | 016-5396807 |
| KAMPAR TENGAH 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. T.Nyani Sagar | No. 287, Jln Perak 6, Tmn Bdr Baru Selantan, 31900 Kampar, Perak. | 012-5051764 |
| 2 | Secretary | Mr. M.Yuwarajan | No. 2432, Jln Batu Hijau 1, Tmn Bandar Baru, 31900 Kampar, Perak. | 012-4009820 |
| 3 | Treasurer | Mr. S.Pragas | No. 2458, Jln Batu Hijau 2, Tmn Bdr Baru, 31900 Kampar, Perak. | 013-5959699 |
| 4 | Women | Mrs. M.Saraswathy | No. 173-174, Jalan Burung Pipit, Taman Sri Kampar, 31900 Kampar, Perak. | 017-5691710 |
| 5 | Youth | Mr. S.Sukumar | No. 21, Jalan Nenas, Taman Kampar Jaya, 31900 Kampar, Perak. | 016-4405443 |
| SUNGKAI 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | |||
| 2 | Secretary | |||
| 3 | Treasurer | |||
| 4 | Women | |||
| 5 | Youth | |||
| JOHOR 2011/2012 LOCAL COUNCILS | ||||
| BANDAR TENGGARA 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr.Thanapalan | No 9, Jln Pinang Hijau 2, Tmn Sayong Pinang, 81440 Bandar Tenggara, Johor. | 019-7576544 |
| 2 | Secretary | Mr.Balasundram Raman | No 24, Jln Pinang Hijau 2, Tmn Sayong Pinang, 81440 Bandar Tenggara, Johor. | 016-7441214 |
| 3 | Treasurer | Mr.Muthu Krishnan | No 9, Jln Pinang Hijau 2, Tmn Sayong Pinang, 81440 Bandar Tenggara, Johor. | - |
| 4 | Women | |||
| 5 | Youth | |||
| BATU PAHAT 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. Mohan palaniandy | No. 28, Jalan Putri Indah, Taman Indah,83000 Batu Pahat, Johor. | - |
| 2 | Secretary | Mr. Telagavathi Sengodan | No. 6, Jalan P/B5, Taman Pantai Baru, 83000 Batu Pahat, Johor. | - |
| 3 | Treasurer | Mr. S.Vespanathan Supramaniam | No. 9, Jalan Puteri Indah ½, Taman Puteri Indah, 83000 Batu Pahat, Johor. | - |
| 4 | Women | Mrs. Aathiletchumy Subramaniam | No. 29, Jalan Jerangan,83000 Batu Pahat, Johor. | - |
| 5 | Youth | Mr. Muniandy Karuppan | No. 11, Jalan Kelapa Bali,Taman Soga,83000 Batu Pahat, Johor. | - |
| CHAAH 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. A.Subramaniam | No. 110, Jalan Engang, Taman Chaah Baru, 85400 Chaah, Johor. | 012-7974559 |
| 2 | Secretary | Mr. Sa.Vikraman | No. 9, Jalan Budi 1, Taman Sri Setia, 85400 Chaah, Johor. | 019-7733671 |
| 3 | Treasurer | Mr. S.Sivanathan | No. 9, Jalan Perwira 4, Taman Mewah,85400 Chaah, Johor. | 012-7123340 |
| 4 | Women | Ms. G.Vikneswary | No. 17, Jalan Punai, Taman Chaah Baru,85400 Chaah, Johor. | 019-7322185 |
| 5 | Youth | Mr. Sa.Sorupanathan | No. 11, Jalan Budi 1, Taman Sri Setia,85400 Chaah, Johor. | 017-8279124 |
| JOHOR BAHRU 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr.A.Palayam | No. 34, Jalan Hulubalang 5, Tmn Tun Aminah, 81300 Skudai, Johor. | 07-5577882 |
| 2 | Secretary | Mrs.Poongavanam Jeganathan | No. 6, Jalan Timahsari, Taman Kolam Air,80200 Johor Bahru. | 07-2221824 |
| 3 | Treasurer | Mrs.Punithavathi Arulampalam | No. 48, Jalan Abdul Samad, 80100 Johor Bahru. | 07-2235772 |
| 4 | Women | Ms. R.Pushpalatha | No. 87, Jalan Jasa 36, Taman MutiaraRini,81300 skudi, Johor. | 012-7295312 |
| 5 | Youth | Mr. R.Murugan | No. 2A, Jalan Encik Besar Zubaidah,80100 Johor Bahru. | 016-7360115 |
| KLUANG 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mrs. Sarojini Devi PIS.,PPN. | No. 23, Lorong Belimbing 1, Taman Kluang, 86000 Kluang, Johor. | 07-7734324 |
| 2 | Secretary | Mrs. Rukmani Kuttappan | No. 21, Jalan Min Wah, Taman Kluang,86000 Kluang, Johor. | 07-7734125 |
| 3 | Treasurer | Mrs. Selvi Marimuthu | No. 7, Jalan Othman Wahid, Sunrise Park,86000 Kluang, Johor. | 07-7762779 |
| 4 | Women | Mrs. Letchumy S. | No. 9, Jalan Cermai 12, Taman Suria,86000 Kluang, Johor. | 013-7302725 |
| 5 | Youth | Mr. R.Uthaya Kumar | No. 32, Jalan 14/1, Taman Sri Kluang,86000 Kluang, Johor. | 07-7767032 |
| BULUH KASAP 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr.Sasidharan | No 13, Jalan Sejahtera 6, Taman Damai,85100 Batu Anam, Segamat, Johor. | 019-7478290 |
| 2 | Secretary | Mr.Murali | No 32, Jalan Bistari 5/7. Taman Yayasan,85010 Segamat, Johor. | 012-7755797 |
| 3 | Treasurer | Mr.Sivalingam | No 4-A, Jln Anggerik 13, Tmn Anggerik Desa, 85000 Gemas Baru, Segambut, Johor. | 012-7582675 |
| 4 | Women | |||
| 5 | Youth | |||
| KULAI 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. C.Appavoo | No. 136, Jalan Emas 3, Taman Emas ,81000 Kulai Jaya, Johor. | 07-6639764 |
| 2 | Secretary | Mr. A.Ganggayah | No. 275, Jalan Menawan, Taman Cantik,81000 Kulai Jaya, Johor. | 07-6625509 |
| 3 | Treasurer | Mr. D.Ramayah | No. 180, Jalan Suruni Satu, Taman Kulai Satu,81000 Kulai, Johor. | - |
| 4 | Women | Mrs. S.Santhey | No. 275, Jalan Menawan, Taman Cantik,81000 Kulai, Johor. | 07-6625509 |
| 5 | Youth | Mr. S.Jegathes | No. 275, Jalan Menawan, Taman Cantik,81000 Kulai, Johor. | - |
| LABIS 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. A.Paramasivam | No. 14, Jalan Senar Suria 9, Taman Suria, 85300 Labis, Johor. | 017-7109950 |
| 2 | Secretary | |||
| 3 | Treasurer | |||
| 4 | Women | |||
| 5 | Youth | |||
| LAYANG-LAYANG 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Ms.Vasantha | No 40C1, Jalan Pejabat Pos, 81850 Layang-Layang, Johor. | 019-7649387 |
| 2 | Secretary | Ms.Priya | No 52, Jln Mawar 15, Tmn Sri Layang-Layang, 81850 Layang-Layang, Johor. | 019-7113251 |
| 3 | Treasurer | Mr.Batumalai | No 52, Jln Mawar 15, Tmn Sri Layang-Layang, 81850 Layang-Layang, Johor. | 019-7438201 |
| 4 | Women | |||
| 5 | Youth | |||
| MASAI 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr.Vijayan | No 87, Jalan Bunga Kekwa, Taman Masai, 81750 Masai, Johor. | 019-7628557 |
| 2 | Secretary | |||
| 3 | Treasurer | |||
| 4 | Women | |||
| 5 | Youth | |||
| MERSING 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr.Krishnan | No 152, Jalan Estate, Mersing Kecil, 86800 Mersing, Johor. | 013-7261904 07-7991321 |
| 2 | Secretary | Mrs.Meenachi | No 143, Jalan Ibrahim, Mersing Kecil, 86800 Mersing, Johor. | 07-7993307 |
| 3 | Treasurer | Mrs.Letchumy | No 1750, Jalan Bawal, 86800 Mersing, Johor. | 016-7706250 |
| 4 | Women | |||
| 5 | Youth | |||
| MUAR 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr. R.Suppaiah | No. 117, Taman Mutiara, Sg.Abong, 84000 Muar, Johor. | 06-9524507 |
| 2 | Secretary | Mrs. N.Pathmavathy | No. 117, Jalan Sg.Abong, Taman Mutiara, 84000 Muar, Johor. | 013-6184066 |
| 3 | Treasurer | Mrs. S.Radhapakiam | No. 84, Taman Mutiara, Sg.Abong,84000 Muar, Johor. | 06-9525223 |
| 4 | Women | Mrs. S.Vasanthi | No. 23, Jalan Angsana 2, Taman Muar,84000 Muar, Johor. | 017-2600813 |
| 5 | Youth | Mr. K.Nadarajah | No. 85, Jalan Cempaka Sari 3, Taman Sri Cempaka, Jalan Junid, 84000 Muar, Johor. | 016-6654647 |
| NORTH JOHOR 2011 /2012 | ||||
| NO | POSITION | NAME | ADDRESS | CONTACT NO |
| 1 | Chairman | Mr.Palany | No. 11-A, Jalan Seneka, Century Garden, 80250 Johor Bahru, Johor. | 07-3336043 |
