MALAYSIA HINDU SANGAM 2011
WILAYAH STATE COUNCIL
| NO | POSITION | NAME AS IC | NRIC.NO | MEM NO | TEL NO | ADDRESS | |
|---|---|---|---|---|---|---|---|
| 1 | CHAIRMAN | ||||||
| 2 | V.CHAIRMAN | ||||||
| 3 | HON SECRETARY | ||||||
| 4 | ASST.SECRETARY | ||||||
| 5 | HON.TREASURER | ||||||
| 6 | ASST. TREASURER | ||||||
| 7 | MEMBER-YOUTH | ||||||
| 8 | MEMBER- LADY | ||||||
| 9 | MEMBER-RELIGIOUS | ||||||
| 10 | MEMBER-WELFARE | ||||||
| 11 | CO-OPTED MEMBER | ||||||
| 12 | MEMBER-TEMPLE | ||||||
| 13 | CO-OPTED MEMBER | ||||||
| 14 | CO-OPTED MEMBER | ||||||
| 15 | CO-OPTED MEMBER | ||||||
| 16 | CO-OPTED MEMBER | ||||||
| 17 | CO-OPTED MEMBER | ||||||
| 18 | INTERNAL AUDITOR | ||||||
| 19 | INTERNAL AUDITOR |











